

| PHYSICAL DESIGN | ||||||
|---|---|---|---|---|---|---|
| Dimensions (H*W*D) | 98 x 70 x 71 mm | |||||
| Weight | 330 g | |||||
| Operating temperature | -25℃ ~70℃ | |||||
| Enclosure class | IP68 | |||||
| Power supply | 3 years build-in battery lifespan (daily transmission) | |||||
| CONNECTIONS | ||||||
| Digital signal | EMS digital water meter | |||||
| COMMUNICATIONS | ||||||
| Frequency band | FDD Band 3 (1800 MHz) & FDD Band 8 (900 MHz) | |||||
| Distance | Open space: 1 km Meter box (cast iron): 300 m | |||||
| SIM | Normal SIM (Nano SIM and Micro SIM are not available) | |||||
| Antenna | Internal antenna | |||||
| CONFIGURATION | ||||||
| Wired | Cable configuration, USB connection to PC | |||||
| Remote | Wireless configuration by NB-IoT | |||||
| LOGGING CAPACITY & TRANSMISSION FREQUENCY | ||||||
| Logging | Hourly Logging, up to 4,000 logs | |||||
| Transmission | Logging frequency from 1 Min. to 1440 Mins. Transmission frequency from 1 Min. to 1440 Mins. | |||||
