

| PHYSICAL DESIGN | ||||||
|---|---|---|---|---|---|---|
| Dimensions (H*W*L) | 131.7*138.2*53.5 (mm) | |||||
| Weight | ||||||
| 530 g | ||||||
| Operating temperature | -25℃ ~70℃ | |||||
| Enclosure class | IP68 | |||||
| Power supply | 5 years build-in battery lifespan (daily transmission) | |||||
| CONNECTIONS | ||||||
| Digital signal | EMS digital water meter | |||||
| COMMUNICATIONS | ||||||
| 4G | UMTS: 700/800/900/1800/2100 MHz (Band28, Band20, Band3, Band8, Band1) | |||||
| SIM | Standard SIM (Mini SIM) | |||||
| External Antenna | 1 meter | |||||
| CONFIGURATION | ||||||
| Infrared | IrDA to USB cable | |||||
| Remote | Wireless configuration by 3G/4G | |||||
| LOGGING CAPACITY & TRANSMISSION FREQUENCY | ||||||
| Logging | Flow up to 4000 | |||||
| Transmission | Logging frequency from 1 Min. to 1440 Mins. Transmission frequency from 1 Min. to 1440 Mins. | |||||
